Results (Open section)
Round 1 on 2014/12/13 at 15:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 16 | FM | Klaasen Calvin Jong | RSA | 2180 | 0 | 1 - 0 | 0 | GM | Adly Ahmed | EGY | 2591 | 1 | ||
2 | 2 | IM | Cawdery Daniel | RSA | 2430 | 0 | ½ - ½ | 0 | FM | Phiri Richmond | ZAM | 2143 | 18 | ||
3 | 20 | CM | Nyambalo Joseph Xavier | MAW | 82 | 0 | 0 - 1 | 0 | IM | Farahat Ali | EGY | 2386 | 3 | ||
4 | 4 | IM | Solomon Kenny | RSA | 2380 | 0 | 1 - 0 | 0 | Mwale Joseph | MAW | 2074 | 21 | |||
5 | 23 | CM | Handjaba Mclean | NAM | 2033 | 0 | 0 - 1 | 0 | IM | Jere Daniel | ZAM | 2370 | 5 | ||
6 | 6 | IM | Chumfwa Stanley | ZAM | 2356 | 0 | 0 - 1 | 0 | Chimthere Alfred Charles | MAW | 2006 | 24 | |||
7 | 25 | Khoa Goodwill | NAM | 1990 | 0 | 0 - 1 | 0 | FM | Kayonde Andrew | ZAM | 2336 | 7 | |||
8 | 8 | IM | Ameir Moheb | EGY | 2316 | 0 | ½ - ½ | 0 | CM | Abrantes Persson | MOZ | 1972 | 26 | ||
9 | 27 | Anquandah Francis Eric | GHA | 1952 | 0 | 0 - 1 | 0 | CM | Kigigha Bomo | NGR | 2291 | 9 | |||
10 | 10 | IM | Van Den Heever Donovan | RSA | 2286 | 0 | 1 - 0 | 0 | CM | Hoareau Benjamin | SEY | 1853 | 28 | ||
11 | 29 | Fumey Enyonam Sewa | TOG | 1780 | 0 | 0 - 1 | 0 | FM | Wanyama Harold | UGA | 2241 | 11 | |||
12 | 13 | CM | Fawole John Oyeyemi | NGR | 2214 | 0 | 1 - 0 | 0 | Botsoe Koffi | TOG | 1566 | 30 | |||
13 | 32 | Kamberipa William | NAM | 0 | 0 | 0 - 1 | 0 | FM | Olebile Thato | BOT | 2207 | 14 |
Pairings for Round two
Round 2 on 2014/12/14 at 15:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 3 | IM | Farahat Ali | EGY | 2386 | 1 | 1 | IM | Van Den Heever Donovan | RSA | 2286 | 10 | |||
2 | 11 | FM | Wanyama Harold | UGA | 2241 | 1 | 1 | IM | Solomon Kenny | RSA | 2380 | 4 | |||
3 | 5 | IM | Jere Daniel | ZAM | 2370 | 1 | 1 | CM | Fawole John Oyeyemi | NGR | 2214 | 13 | |||
4 | 7 | FM | Kayonde Andrew | ZAM | 2336 | 1 | 1 | FM | Olebile Thato | BOT | 2207 | 14 | |||
5 | 9 | CM | Kigigha Bomo | NGR | 2291 | 1 | 1 | FM | Klaasen Calvin Jong | RSA | 2180 | 16 | |||
6 | 24 | Chimthere Alfred Charles | MAW | 2006 | 1 | ½ | IM | Cawdery Daniel | RSA | 2430 | 2 | ||||
7 | 18 | FM | Phiri Richmond | ZAM | 2143 | ½ | ½ | IM | Ameir Moheb | EGY | 2316 | 8 | |||
8 | 26 | CM | Abrantes Persson | MOZ | 1972 | ½ | 0 | IM | Chumfwa Stanley | ZAM | 2356 | 6 | |||
9 | 1 | GM | Adly Ahmed | EGY | 2591 | 0 | 0 | Khoa Goodwill | NAM | 1990 | 25 | ||||
10 | 12 | CM | Simoes Joao | ANG | 2232 | 0 | 0 | Anquandah Francis Eric | GHA | 1952 | 27 | ||||
11 | 28 | CM | Hoareau Benjamin | SEY | 1853 | 0 | 0 | FM | Degondo Simplice Armel | CIV | 2177 | 17 | |||
12 | 30 | Botsoe Koffi | TOG | 1566 | 0 | 0 | CM | Nyambalo Joseph Xavier | MAW | 2082 | 20 | ||||
13 | 21 | Mwale Joseph | MAW | 2074 | 0 | 0 | Fumey Enyonam Sewa | TOG | 1780 | 29 | |||||
14 | 31 | Almeida Filisberto Pimentel | STP | 0 | 0 | 0 | CM | Handjaba Mclean | NAM | 2033 | 23 |
No comments:
Post a Comment