The African Individual Chess Championships 2014 kicks off today the 13th of December 2014 at Safari Hotel, Windhoek , in Namibia. on the list of Players featuring in this prestigious Tournaments are Players nominated by several Chess Federations in both Male and Female section.
Round one parings is out as reflected on chess results server and from a look at the parings it is evident we are in for a very interesting tournament. Top players to watch out for are GM Adly Ahmed (2591) of Egypt, and two other very strong Egyptian players IM Farahat Ali 2386 and IM Ameir Moheb 2316 .IM Solomon Kenny of south Africa (2380) who is a Grand Master-elect his south African compatriot IMCawdery Daniel RSA 2430 has even got a more intimidating ELO rating for an International Master. The Zambian players IM Jere Daniel, 2370,IM Chumfwa Stanley 2356 and FM Kayonde Andrew, 2336 are also deadly players who are rumored to be of Grand Master strength, Two Nigerian Players are also in this Competition namely CM Kigigha Bomo 2291( current Nigerian National champion and CM Fawole John Oyeyemi 2214 .FM Wanyama Harold 2241 of Uganda is also a very experienced player Basically players from EGYPT , ZAMBIA & SOUTH AFRICA are the most dreaded in the field and any player from any other federation who can subdue players from those three countries will be the revelation of the tournament .Some players originally listed on the Starting list are however not paired due to non-availability, the total number of players actually playing in the tournaments will be known by round two.
Pairings/Results
Round 1 on 2014/12/13 at 15:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 15 | FM | Klaasen Calvin Jong | RSA | 2180 | 0 | 0 | GM | Adly Ahmed | EGY | 2591 | 1 | |||
2 | 2 | IM | Cawdery Daniel | RSA | 2430 | 0 | 0 | FM | Phiri Richmond | ZAM | 2143 | 17 | |||
3 | 19 | CM | Nyambalo Joseph Xavier | MAW | 2082 | 0 | 0 | IM | Farahat Ali | EGY | 2386 | 3 | |||
4 | 4 | IM | Solomon Kenny | RSA | 2380 | 0 | 0 | Mwale Joseph | MAW | 2074 | 20 | ||||
5 | 22 | CM | Handjaba Mclean | NAM | 2033 | 0 | 0 | IM | Jere Daniel | ZAM | 2370 | 5 | |||
6 | 6 | IM | Chumfwa Stanley | ZAM | 2356 | 0 | 0 | Chimthere Alfred Charles | MAW | 2006 | 23 | ||||
7 | 24 | Khoa Goodwill | NAM | 1990 | 0 | 0 | FM | Kayonde Andrew | ZAM | 2336 | 7 | ||||
8 | 8 | IM | Ameir Moheb | EGY | 2316 | 0 | 0 | CM | Abrantes Persson | MOZ | 1972 | 25 | |||
9 | 26 | Anquandah Francis Eric | GHA | 1952 | 0 | 0 | NGR | 2291 | 9 | ||||||
10 | 10 | IM | Van Den Heever Donovan | RSA | 2286 | 0 | 0 | CM | Hoareau Benjamin | SEY | 1853 | 27 | |||
11 | 28 | Fumey Enyonam Sewa | TOG | 1780 | 0 | 0 | FM | Wanyama Harold | UGA | 2241 | 11 | ||||
12 | 12 | CM | Fawole John Oyeyemi | NGR | 2214 | 0 | 0 | Botsoe Koffi | TOG | 1566 | 29 | ||||
13 | 31 | Kamberipa William | NAM | 0 | 0 | 0 | FM | Olebile Thato | BOT | 2207 | 13 |
FEMALE SECTION
Pairings/Results
Round 1 on 2014/12/13 at 15:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 1 | WGM | Wafa Shrook | EGY | 2061 | 0 | 0 | WCM | Nepando Jolly | NAM | 1667 | 10 | |||
2 | 11 | WCM | Fisher Michelle M | RSA | 1651 | 0 | 0 | WIM | Frick Denise | RSA | 1913 | 2 | |||
3 | 3 | WFM | Tembo Epah | ZAM | 1889 | 0 | 0 | Gondwe Vitumbiko | MAW | 1523 | 12 | ||||
4 | 13 | WCM | Rabiu Olabisi | NGR | 1489 | 0 | 0 | WIM | Solomons Anzel | RSA | 1858 | 4 | |||
5 | 6 | WIM | Vilhete Vania Fausto Da T. | MOZ | 1812 | 0 | 0 | Tjaronda Nicola | NAM | 1487 | 14 | ||||
6 | 15 | Tjatindi Kamutuua | NAM | 1431 | 0 | 0 | WCM | Mbatha Constance | ZAM | 1809 | 7 | ||||
7 | 8 | WIM | Francis Onkemetse | BOT | 1780 | 0 | 0 | Mentile Lishen | NAM | 1418 | 16 | ||||
8 | 17 | WCM | Esse Akua Kosife | TOG | 0 | 0 | 0 | WFM | Du Toit Sune | RSA | 1689 | 9 |
No comments:
Post a Comment