The FIDE rated POSITIVE MINDS CHESS TOURNAMENT holding in ''Abuja'' , Nigeria enters its fourth of seven rounds today and has already witnessed major upsets especially on the top boards ,DOOTERNA SHAAPERA who was the ''ninth seed'' on the starting ranking list has taken an early lead after four rounds and is the only player on perfect 4 points out of 4 , having defeated top seed FM Uwanna Eugene rated 2300 in round three and Abiola Akinseye in round four , however he has got much more to prove going into round five up against ONOVUGHE OCHUKO EMMANUEL who is on 3½ ,an in-form Ochuko is the current champion of the recently concluded President chess cup in Ghana and he is going to be with the white pieces, he defeated Balogun Oluwafemi earlier in round three, with three rounds to go the tournament still offers lots of surprises and interesting games on the top boards, Highly rated CM Dieyi Roland lost to an unrated Abdulraheem Abdulrahman who will be up against Adejoh Joshua on board two in round five.
Dooterna Vs Akinseye Abiola
The Pairing for Round five and also the Ranking after board four is reproduced below (Courtesy CHESS_RESULT server)
Pairings/Results
Round 5
Rank after Round 4
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 9 | DOOTERNA SHAAPERA | NGR | 2138 | 4.0 | 9.0 | 5.0 | 9.00 | |
2 | 7 | ONOVUGHE OCHUKO EMMANUEL | NGR | 2152 | 3.5 | 9.0 | 5.0 | 7.50 | |
3 | 16 | ABDULRAHEEM ABDULRAHMAN AKINTOYE | NGR | 0 | 3.5 | 8.5 | 4.5 | 7.75 | |
4 | 17 | ADEJOH JOSHUA | NGR | 0 | 3.5 | 7.5 | 3.5 | 8.00 | |
5 | 14 | RABIU BASHIR | NGR | 1593 | 3.0 | 10.5 | 5.5 | 7.50 | |
6 | 4 | CM | OMORERE BENJAMIN ARUOTURE | NGR | 2212 | 3.0 | 10.5 | 5.0 | 7.25 |
7 | 5 | AKINSEYE ABIOLA | NGR | 2186 | 3.0 | 10.5 | 4.5 | 6.50 | |
8 | 2 | CM | BALOGUN OLUWAFEMI | NGR | 2234 | 3.0 | 10.0 | 5.0 | 6.50 |
9 | 36 | IZOKWU SYLVESTER | NGR | 0 | 3.0 | 9.0 | 4.5 | 6.50 | |
10 | 18 | ADZUA GEOFFREY | NGR | 0 | 3.0 | 8.0 | 4.0 | 5.75 | |
11 | 11 | OGBOR OFFORBOCHE | NGR | 2058 | 3.0 | 8.0 | 4.0 | 5.25 | |
12 | 53 | TIJANI METHUSELAH | NGR | 0 | 3.0 | 7.0 | 3.5 | 4.50 | |
13 | 21 | ATABOR JOB | NGR | 0 | 3.0 | 7.0 | 3.0 | 4.00 | |
14 | 3 | CM | DIEYI ROWLAND | NGR | 2224 | 2.5 | 11.0 | 6.0 | 6.00 |
15 | 1 | FM | UNWANA EUGENE EKPOIKONG | NGR | 2300 | 2.5 | 11.0 | 5.5 | 5.50 |
16 | 26 | COLE MICHAEL CHRISTOPHER | NGR | 0 | 2.5 | 10.5 | 5.0 | 6.75 | |
17 | 48 | OTHMAN FUENSHAK | NGR | 0 | 2.5 | 9.5 | 4.5 | 5.25 | |
18 | 59 | OLUSOGA OLAWALE | NGR | 0 | 2.5 | 9.0 | 4.5 | 4.75 | |
19 | 10 | ELUEKEZIE CHUKWUWIKEH | NGR | 2076 | 2.5 | 8.5 | 4.5 | 4.25 | |
20 | 25 | CHARLES OBEKPA | NGR | 0 | 2.5 | 8.5 | 4.5 | 3.25 | |
21 | 42 | OGIRIMA FRANCIS | NGR | 0 | 2.5 | 8.5 | 4.0 | 5.00 | |
43 | OGUGUAMAKWA CHIEDOZIE OKORIE | NGR | 0 | 2.5 | 8.5 | 4.0 | 5.00 | ||
23 | 12 | OLUWADARA ADEGBAYI | NGR | 2023 | 2.5 | 8.5 | 4.0 | 4.75 | |
24 | 6 | OMODUNNI FELIX | NGR | 2155 | 2.5 | 8.0 | 4.5 | 4.50 | |
25 | 33 | IBRAHIM BADUNG | NGR | 0 | 2.5 | 8.0 | 4.0 | 3.25 | |
26 | 8 | OSUNFUYI ABIMBOLA | NGR | 2149 | 2.5 | 7.5 | 3.5 | 4.50 | |
27 | 32 | HUMPHREY YINALANAH | NGR | 0 | 2.0 | 9.5 | 5.0 | 3.50 | |
28 | 22 | AYEDERO AYORINDE BABS | NGR | 0 | 2.0 | 9.0 | 4.5 | 3.50 | |
29 | 23 | AYORO AUGUSTINE | NGR | 0 | 2.0 | 8.5 | 5.0 | 2.50 | |
30 | 13 | ABDULLAHI MUSA | NGR | 1956 | 2.0 | 8.0 | 4.0 | 2.50 | |
31 | 44 | OJIKUTU SAMUEL | NGR | 0 | 2.0 | 8.0 | 3.5 | 2.00 | |
32 | 20 | AROGUNDADE AKINLEYE | NGR | 0 | 2.0 | 7.5 | 3.5 | 3.50 | |
33 | 41 | ODEH JOE | NGR | 0 | 2.0 | 7.5 | 3.0 | 2.00 | |
34 | 31 | EZEADIREJE KINGSLEY | NGR | 0 | 2.0 | 7.0 | 4.0 | 1.00 | |
35 | 30 | EVBUOMWAN EDWARD | NGR | 0 | 2.0 | 7.0 | 3.5 | 2.00 | |
62 | FISCHER KENNY | NGR | 0 | 2.0 | 7.0 | 3.5 | 2.00 | ||
37 | 40 | ODAMETEY DANNY | NGR | 0 | 2.0 | 7.0 | 3.0 | 2.00 | |
38 | 63 | KABIR SANI NASIDI | NGR | 0 | 2.0 | 6.5 | 3.0 | 3.00 | |
39 | 39 | OBIDIYA OLALEYE | NGR | 0 | 2.0 | 6.5 | 3.0 | 1.50 | |
40 | 50 | SUNAMA MARK | NGR | 0 | 1.5 | 10.5 | 6.0 | 2.75 | |
41 | 55 | UMEOGU KANAYO | NGR | 0 | 1.5 | 8.5 | 5.0 | 1.75 | |
42 | 52 | TAIWO FOLORUNSO | NGR | 0 | 1.5 | 8.5 | 4.5 | 2.25 | |
43 | 57 | NWAOGU FRANCIS | NGR | 0 | 1.5 | 8.5 | 4.0 | 2.25 | |
44 | 58 | OBIORA AZICHOBA | NGR | 0 | 1.5 | 7.5 | 4.0 | 1.25 | |
45 | 28 | EKPO EDIDIONG FRIDAY | NGR | 0 | 1.5 | 7.0 | 3.0 | 2.25 | |
46 | 29 | EUGENE KING | NGR | 0 | 1.5 | 5.5 | 2.0 | 0.75 | |
47 | 27 | EGWUMAH JAMES | NGR | 0 | 1.5 | 5.0 | 2.5 | 0.75 | |
48 | 35 | IKUENOMORE AYODEJI OLUMUYIWA | NGR | 0 | 1.0 | 9.0 | 4.5 | 0.50 | |
49 | 46 | ONYEKE GABRIEL | NGR | 0 | 1.0 | 9.0 | 4.0 | 2.00 | |
50 | 38 | JOSHUA ALI | NGR | 0 | 1.0 | 8.5 | 4.5 | 1.00 | |
51 | 34 | IDONGESIT EKANEM | NGR | 0 | 1.0 | 8.5 | 4.5 | 0.50 | |
52 | 47 | OSUNDINAKIN YEMI | NGR | 0 | 1.0 | 8.0 | 4.0 | 1.00 | |
53 | 61 | UWAH RICHARD | NGR | 0 | 1.0 | 7.5 | 4.0 | 1.00 | |
54 | 37 | JACOB ABAH | NGR | 0 | 1.0 | 7.0 | 4.0 | 0.00 | |
55 | 24 | BELLO-OSAGIE HAFSAT | NGR | 0 | 1.0 | 7.0 | 3.5 | 0.50 | |
56 | 15 | AARON ZAMANI | NGR | 0 | 1.0 | 5.5 | 3.0 | 0.50 | |
57 | 56 | UDOKA ANTHONY | NGR | 0 | 1.0 | 5.0 | 3.0 | 0.50 | |
58 | 19 | AKINDELE AKINS | NGR | 0 | 1.0 | 5.0 | 3.0 | 0.00 | |
59 | 45 | ONOWU FUMNAYA | NGR | 0 | 0.5 | 8.0 | 4.0 | 0.75 | |
60 | 49 | SAMUEL NZEKWE | NGR | 0 | 0.5 | 6.5 | 3.0 | 0.75 | |
54 | TOLULOPE FASINU | NGR | 0 | 0.5 | 6.5 | 3.0 | 0.75 | ||
62 | 51 | SUNNY UKO | NGR | 0 | 0.0 | 6.5 | 3.0 | 0.00 | |
63 | 60 | ADAMS PURPOSE | NGR | 0 | 0.0 | 6.0 | 2.5 | 0.00 |
No comments:
Post a Comment