The Second edition of the ASHTON WELLS INVITATIONAL CHESS CHAMPIONSHIP kicked off at at Abraka turf and golf club on the 24th day of November 2015 , the 2nd Astonwell Invitational chess championship has been fixed for 24th to 30th November 2015.At Abraka Detail state a very strong field of players were invited to participate at the championship .1,Abdulraheem Abdulrahman Akintoye
, ,Adesina Adeyinka ,,Adebayo Adegboyega ,Oragwu Chukwunonso, Roland Dieyi Sorungbe Ademola Abimbola Osunfuyi, Oladapo Adu
,Unwana Eugene Ekpoikong ,Daniel Anwuli For the Open section and Ofowino Toritsemuwa ,Funmi Akinola Mandy Soyoye Tega Enarevba Aramude Sandra Labake Coker for the female section. The Open section shall be a round Robbin comprising of the invited 10 players who are the top ranked chess players in the country. The female section will be in a double round robbin format.
In the first round (open section)
FM
Adegboyega Adebayo (2269) popularly known as small B drew with IM Oladapo Adu (2241) , CM
Sorungbe Ademola avenged his NBL defeat by beating Daniel Anwuli,
Abimbola Osunfuyi (young Gm ) beat Adeyinka Adeshina , FM
Unwana Eugene Ekpoikong also beat
CM
Oragwu Chukwunonso with the white pieces while CM CM
Dieyi Roland drew with Abdulraheem Abdulrahman Akintoye.
Pairings/Results (OPEN)
Round 1 on 2015/11/25 at 9am |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 1 | 2269 | FM | Adegboyega Adebayo | ½ - ½ | IM | Adu Oladapo | 2241 | 10 |
2 | 2 | 2242 | | Abimbola Osunfuyi | 1 - 0 | CM | Adeshina Adeyinya | 2287 | 9 |
3 | 3 | 2235 | FM | Unwana Eugene Ekpoikong | 1 - 0 | CM | Oragwu Chukwunonso | 2254 | 8 |
4 | 4 | 2243 | CM | Sorungbe Ademola | 1 - 0 | | Anwuli Daniel | 2122 | 7 |
5 | 5 | 2203 | | Abdulraheem Abdulrahman Akintoye | ½ - ½ | CM | Dieyi Roland | 2252 | 6 |
FEMALE SECTION
Round 1 on 2015/11/25 at 9am |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 2 | 1705 | | Enarevba Mandy | 1 - 0 | | Coker Omolabake | 1651 | 5 |
2 | 3 | 1702 | | Aramude Sandra | 0 - 1 | | Ofowino Toritsemuwa | 1763 | 4 |
3 | 1 | 1751 | | Akinola Olufunmilayo | 0 | | spielfrei | 0 | -1 |
SOURCE - Chess-results server ****
ROUND TWO FIXTURES .(OPEN)
Round 2 on 2015/11/25 at 4pm |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 6 | 2252 | CM | Dieyi Roland | | FM | Adegboyega Adebayo | 2269 | 1 |
2 | 7 | 2122 | | Anwuli Daniel | | | Abdulraheem Abdulrahman Akintoye | 2203 | 5 |
3 | 8 | 2254 | CM | Oragwu Chukwunonso | | CM | Sorungbe Ademola | 2243 | 4 |
4 | 9 | 2287 | CM | Adeshina Adeyinya | | FM | Unwana Eugene Ekpoikong | 2235 | 3 |
5 | 10 | 2241 | IM | Adu Oladapo | | | Abimbola Osunfuyi | 2242 | 2 |
FEMALE SECTION
Round 2 on 2015/11/25 at 4pm |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 5 | 1651 | | Coker Omolabake | | | Aramude Sandra | 1702 | 3 |
2 | 1 | 1751 | | Akinola Olufunmilayo | | | Enarevba Mandy | 1705 | 2 |
3 | 4 | 1763 | | Ofowino Toritsemuwa | 0 | | spielfrei | 0 | -1 |
No comments:
Post a Comment